The 2017 Schutzhund Trainers Challenge
October 14-15, 2017
Judge Helmut Raiser
1st: Marko Koskensalo
2nd: Jodi Potter
3rd: Russ Osburn
4th: Pierre Kembel
5th: Morris Chaisson
Competitor | Phase 1 Tracking |
Phase 2 Obedience |
Phase 3 Protection |
Total |
Jody Potter / Quai | 93 | 95 | 94 | 282 |
Marko Koskensalo / Aro | 98 | 97 | 98 | 293 |
Pierre Kembel / Augustiner | 84 | 96 | 98 | 278 |
Andrea Hoss / Rowdy | 83 | 70 | 94 | 247 |
Hans Bodenmeier / Karlo | 96 | 89 | 87 | 272 |
Russell Osburn / Brian | 96 | 88 | 95 | 279 |
Harry Hamilton / Apex | 99 | 76 | 86 | 261 |
Julio Hernandez / Beast | 50 | 84 | 94 | 228 |
Morris Chaisson / Armani | 98 | 87 | 93 | 278 |
Sheila Robinson / KDee | 84 | 70 | No Out | – |
Kelli Hodorek / Inoui | 66 | 83 | 91 | 240 |
Sami Hanna / Cada | 86 | 80 | 92 | 258 |
Frans Slaman / Allie | 82 | 93 | No Out | – |
Jason Bane / River | 26 | 87 | 90 | 203 |
A HUGE THANKS to all of our event sponsors! Please support these companies who help support the Schutzhund Trainers League!